The Violations Documentation Center in Syria has now documented 24,168 civilians killed since the 29 August 2013 UK Parliament vote rejecting military intervention in Syria.
That vote was on a Government motion which raised the possibility of military action in response to a massive chemical weapons attack on civilians by the Assad regime; however the motion was clear that military action could only take place after a UN Security Council debate, and after a further vote in the House of Commons.
224 Members of Parliament of the opposition Labour Party, under the leadership of Ed Miliband, as well as 39 backbench coalition MPs and 22 other MPs, voted against the motion.
The figure of 24,168 civilians killed since is from the Violations Documentation Center online database, and may have been updated by the time you read this. The VDC are just one of the organisations collecting and verifying reports of deaths in Syria. They are not able to document every death.
The Office of the UN High Commissioner for Human Rights has issued a series of reports on violent deaths in the Syria conflict by comparing information from a number of organisations on the ground, including the VDC. The most recent UN report covers the period from the start of protests in March 2011 up to the end of April 2014. It gave a minimum number of 191,369 confirmed violent deaths. According to the report, that number is “likely undercounting the true total number of conflict-related killings that have occurred during this time period.” For that same time period, the VDC was only able to document 109,531 confirmed violent deaths including regime deaths, just over half of the UN number. Therefore the VDC number is a significant undercount compared to the UN number, which itself is a minimum count and therefore an undercount by an unknown margin.
If the VDC undercount of civilian deaths for the period since the UK Parliament vote is of the same proportion as the undercount of all violent deaths for the period covered by the UN report, then the number of civilian deaths since the House of Commons vote is over 42,000.
For the entire conflict, the VDC has documented 78,819 civilians killed to date, greater than the recorded number of British civilians killed in the Second World War. By the same calculation of comparing to the UN count, the true figure of civilians violently killed in Syria since March 2011 is likely to be over 137,000. All violent deaths, civilian and military, are now well over 200,000.
None of these figures include war-related deaths caused by exposure, malnutrition, and destruction of medical services; more fallen sparrows than we can count.
Below are the 95 civilians that the Violations Documentation Center listed as killed in one day, Christmas Day, 2014.
Unidentified 3 | Civilian | Adult - Male | Aleppo | Maskaneh | 2014-12-25 | Warplane shelling |
Unidentified 2 | Civilian | Adult - Male | Aleppo | Maskaneh | 2014-12-25 | Warplane shelling |
Unidentified 1 | Civilian | Adult - Male | Aleppo | Maskaneh | 2014-12-25 | Warplane shelling |
Hasan Ali al-Tahhan al-Noaemi | Non-Civilian | Adult - Male | Quneitra | 2014-12-25 | Shooting | |
Abdul Salam al-Jahush | Non-Civilian | Adult - Male | Damascus Suburbs | Kanaker | 2014-12-25 | Shooting |
Alaa al-Rafea | Non-Civilian | Adult - Male | Quneitra | Rafeed | 2014-12-25 | Shooting |
Rifaa al-Hadhud | Civilian | Adult - Female | Homs | Der Baalba | 2014-12-25 | Warplane shelling |
Ameera Mohammad al-Khateeb | Civilian | Adult - Female | Idlib | Taftanaz | 2014-12-25 | Warplane shelling |
Ahmad Adnan Musa al-Khateeb | Non-Civilian | Adult - Male | Quneitra | Mashareh | 2014-12-25 | Shooting |
Hasan Ahmad al-Naqo | Civilian | Child - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Abdul Kader Faraj | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Mohammad Ali al-Hameed | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Ibrahem Meho | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Majed Merash | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Khaleel Ali al-Ali | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Musa al-Hamood | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Hasan Abbas | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Muhammad Shukri | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Qasem Hesso | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Kheder Hesso | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Mustafa Hmado al-Shehabi | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Ahmad Hmado al-Shehabi | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Satouf al-Naqo | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Ibrahem al-Mustafa | Civilian | Adult - Male | Aleppo | Bazzaa | 2014-12-25 | Warplane shelling |
Mohammad Omar Mahmoud al-Jabali | Civilian | Child - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Mohammad Shasho | Civilian | Adult - Male | Aleppo | Kabbasin | 2014-12-25 | Warplane shelling |
Mohammad Abdul Baset Aboud | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Ismael Khamees | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Mustafa Kassar | Civilian | Adult - Male | Aleppo | 2014-12-25 | Warplane shelling | |
Husain al-Nayef | Civilian | Child - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Waseem al-Ghawi | Civilian | Child - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Abdul Hameed al-Ghawi | Civilian | Child - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Unidentified | Civilian | Child - Male | Hama | Abo Fashafeesh village | 2014-12-25 | Warplane shelling |
Khawla Mustafa al-Hallak | Civilian | Child - Female | Idlib | Habeet | 2014-12-25 | Warplane shelling |
Hassan Adnan al-Rahmoon | Non-Civilian | Adult - Male | Idlib | Jarjanaz | 2014-12-25 | Shooting |
Akram Abdulla Haj Qasem | Civilian | Adult - Male | Idlib | Saraqib | 2014-12-25 | Detention - Torture |
Mohammad Musa al-Khaled | Non-Civilian | Adult - Male | Daraa | 2014-12-25 | Shooting | |
Yusri Ali Mahmoud al-Barm | Non-Civilian | Adult - Male | Daraa | Giza | 2014-12-25 | Shooting |
Unidentified | Non-Civilian | Adult - Male | Daraa | Sheikh Miskeen | 2014-12-25 | Shooting |
Mohammad Qatleesh | Civilian | Adult - Male | Daraa | Dael | 2014-12-25 | Shelling |
Mohammad Yosef Abo Zaid | Civilian | Adult - Male | Daraa | Dael | 2014-12-25 | Shelling |
Alaa Abo al-Nadr | Non-Civilian | Adult - Male | Damascus Suburbs | Daraya | 2014-12-25 | Warplane shelling |
Ammar Musa al-Hariri | Civilian | Adult - Male | Daraa | Dael | 2014-12-25 | Shelling |
Mamoun Khaleel al-Tamr al-Jbawi | Non-Civilian | Adult - Male | Daraa | Jassim | 2014-12-25 | Shooting |
Unidentified | Civilian | Adult - Male | Aleppo | Manbej | 2014-12-25 | Kidnapping - Execution |
Usama Hawa | Civilian | Adult - Male | Aleppo | Anadan | 2014-12-25 | Warplane shelling |
Yousef Ibraheem al-Asad "al-Shaikh Deeb" | Civilian | Adult - Male | Hama | Karnaz | 2014-12-25 | Detention - Torture |
Omar Ahmad Thalji | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Zakwan Mohammad al-Abes | Non-Civilian | Adult - Male | Idlib | Jarjanaz | 2014-12-25 | Shooting |
Mohammad Abdul Moniem Deebo | Non-Civilian | Adult - Male | Idlib | Jarjanaz | 2014-12-25 | Shooting |
Mohammad Khaled al-Heer | Civilian | Adult - Male | Idlib | Maarat Numan: Deir Sharqee | 2014-12-25 | Detention - Torture |
Hasan Aboud | Non-Civilian | Adult - Male | Idlib | Bsagla | 2014-12-25 | Shooting |
Mohammad Zaatout | Civilian | Adult - Male | Damascus | Yarmuk Camp | 2014-12-25 | Detention - Torture |
Abo Rabea al-Bukaie | Civilian | Adult - Male | Damascus Suburbs | Yalda | 2014-12-25 | Shooting |
Bilal Tareefe | Civilian | Child - Male | Damascus Suburbs | Douma | 2014-12-25 | Other |
Ghaith Muhi Eddin al-Shazeli | Civilian | Child - Male | Damascus Suburbs | Douma | 2014-12-25 | Shelling |
Ahmed Darwish | Civilian | Adult - Male | Damascus Suburbs | Harasta | 2014-12-25 | Chemical and toxic gases |
Abo Malek al-Masri | Civilian | Adult - Male | Damascus Suburbs | Harasta | 2014-12-25 | Chemical and toxic gases |
Ihsan Mahmoud al-Shaeir | Civilian | Adult - Male | Daraa | Kafrshams | 2014-12-25 | Detention - Torture |
Sobh Mohammad Metiemb al-Aloush | Non-Civilian | Adult - Male | Daraa | Harra | 2014-12-25 | Shooting |
Ali Abdul Ghani Anees | Civilian | Adult - Male | Damascus Suburbs | Douma | 2014-12-25 | Warplane shelling |
Maan Sahl al-Radi | Non-Civilian | Adult - Male | Daraa | Naseeb | 2014-12-25 | Shooting |
Abo Obaida al-Ansari | Non-Civilian | Adult - Male | Homs | Waar | 2014-12-25 | Shooting |
Majdi Azzam Farhat | Civilian | Adult - Male | Idlib | Binnish | 2014-12-25 | Shelling |
Unidentified | Civilian | Adult - Male | Aleppo | Batbo | 2014-12-25 | Shooting |
Hosain Sayel al-Mostafa | Civilian | Adult - Male | Hama | Kaferzita | 2014-12-25 | Warplane shelling |
Ahmad Khaled Obaid | Civilian | Adult - Male | Hama | Kaferzita | 2014-12-25 | Warplane shelling |
Mahmoud Abd al-Moetei al-Elaiwi | Civilian | Adult - Male | Hama | Shehrnaz | 2014-12-25 | Warplane shelling |
Hasan Mohammad al-Salloum | Civilian | Child - Male | Hama | Shehrnaz | 2014-12-25 | Warplane shelling |
Mahmoud Mohammad al-Saloum | Civilian | Child - Male | Hama | Shehrnaz | 2014-12-25 | Warplane shelling |
Abo Sardah | Non-Civilian | Adult - Male | Damascus | 2014-12-25 | Shooting | |
Mohammad Taher Wais | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Maher Taleb | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Mohammad al-Hasan | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Abo Taha al-Turkmani | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Abo Ibrahem al-Ghawi | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Ahmad Swaid | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Joud al-Ghawi | Civilian | Child - Female | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Futoon Abo Zahed | Civilian | Child - Female | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Hasna Mahmoud al-Sawas | Civilian | Adult - Female | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Fatema al-Sawas | Civilian | Adult - Female | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Mohammad Shaker Mehho | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Abdul Ghani Sheikh Ahmad | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Jomaa Qadour | Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Unidentified 1 | Civilian | Child - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Unidentified 2 | Civilian | Child - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Unidentified 3 | Non-Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Unidentified 4 | Non-Civilian | Adult - Male | Aleppo | Bab | 2014-12-25 | Warplane shelling |
Shamoun Ali al-Jamous | Civilian | Adult - Male | Homs | Waar | 2014-12-25 | Shooting |
Abdul Ilah Ramadan al-Alewi | Non-Civilian | Adult - Male | Homs | Khalidiya | 2014-12-25 | Shooting |
Unidentified | Non-Civilian | Adult - Male | Quneitra | 2014-12-25 | Shooting | |
Wesam Ebraheem al-Eibrahim | Non-Civilian | Adult - Male | Homs | Hula | 2014-12-25 | Shelling |
Ibraheem Ahmad al-Aytam | Civilian | Adult - Male | Idlib | Ketyan | 2014-12-25 | Warplane shelling |
Mohammad Hasoun | Civilian | Adult - Male | Idlib | Ketyan | 2014-12-25 | Warplane shelling |
Basem Nadim | Civilian | Adult - Male | Idlib | Ketyan | 2014-12-25 | Warplane shelling |
No comments:
Post a Comment